White Coal is a very much in demand as an alternative fuel as it is pollution free. We are a leading Manufacturer and among the major Suppliers of White Energy Coal. In India, White Coal is used as a substitute for other fuels like coal, wood log or petroleum. This is very advantageous over the other fuels because of several reasons. They are economic and less costly. Easily transportable, white coal leaves with low ash. White Coal contains high density and higher fix carbon value which makes it more inflammable. Growing crisis and the price of the fossil fuels have made it an essential one.
We are glad to introduce our self as a leading manufacturer of biomass fuel,(used in shape of briquette) in our kota region.
Cleaner Atomosphere Greener EarthNon pollutig - no sulfur.highly combustionable uniform energy,higher quantity of volatile material renewable energy.it gives much higher boiler efficiency compared to firewood or loose biomass because of lower moisture.,higher bulk density and lower ash content.biomass fuel is a forth coming fuel of the world.its use will suit towards economical,ecological and advanced environment company policy.biomass fuel,produced from bio wastes, generated every year with agricultural crops, is an ideal future fuel.
Salient Features of White Coad| S. No. | Content/ particular | White coal (Green Energy) | Coal |
| 1 | Calorific value | 4000 - 4500 K.Cal./Kg | 3000 3500 Cal./Kg |
| 2 | Sulfur | White coal is free of sulfur content. No Health Hazards. | Excess Sulfur Health Hazards |
| 3 | Pollution | White coal is pollution free | Icon of Pollution |
| 4 | Moisture | Very low results high burning efficiency | |
| 5 | Volatile Matter | 76.05 % | |
| 6 | Fix Carbon | 16.65 % | |
| 7 | Fly Ash content | White coal consists only 2 to 7% ash | 35 % (Approx.)ash |
| 8 | Availability | White coal is fuel of future. It would be available in plenty. | In future would not be Available. |
| 9 | Fuel used in boiler (lesser cost / better heat result ) | Costs lesser than Coal / Saw dust / wood / husk (Bhusa ) | |
| 10 | Storage | Easy to store in comparison to Coal / Saw dust / wood / husk (Bhusa) | Storing hazards |
| 11 | Loading / unloading / Feeding /Combustion | Very Easy in Loading /unloading / Feeding / Combustion | Loading / transportation problem |
| 12 | Density | Approx. lignite coal | |
| 13 | Environment | No effect on health | Pollutes / Observes oxygen Injurious To Health |
| 14 | Farmers economy | Making rich to peasants / local employment | Damaging agriculture |
| 15 | Carbon credit | Attracts credit to the user industry which may either avail self carbon credit benefit, or transfer to polluting Industries under pressure of global warming Authority in exchange of invaluable value. | Icon Briquette |
Industry Where White Coal use Preferred | Industry ( which may use ) | Industry ( which may use ) |
| Gasifier System application | Solvent Extraction Plant |
| Chemical Industries | Cement industries |
| Refractory Industries | Food processing industries |
| Ceramic Industries | Textile Unit |
| Milk plant | Lamination Industries |
| Vegetable plant | Brick making units |
| Spinning Mill | Wood seasoning plant |
| Rubber Industries | Any Industrial Thermal application |
 | Enquiry Form |